Fiber recommendations per day*: | grams |
---|---|
Children 1 to 3 years old | 19 |
Children 4 to 8 years old | 25 |
Boys 9 to 13 years old | 31 |
Girls 9 to 13 years old | 26 |
Adults ( depending on calorie intake) | 25 |
Easy Dietary Fiber Estimator* | |
---|---|
Daily calorie needs |
Daily dietary fiber needs |
1000 | 14 grams |
1200 | 17 grams |
1400 | 20 grams |
1600 | 22 grams |
1800 | 25 grams |
2000 | 28 grams |
2200 | 31 grams |
2400 | 34 grams |
2600 | 36 grams |
2800 | 39 grams |
3000 | 42 grams |
0 Comments